Oldcastle Precast โ€“ Utility Vault

Oldcastle Precast, Inc.
28499 SW Boberg Rd
Wilsonville OR, 97070-0323
Phone: (503) 682-2844
Fax: (503) 682-2657
Skip navigation links
Home
Products
Request A Bid
About Us
Contact Us
Skip navigation links
Products
   Utilities
   Communications
   Environmental
   Drainage
   Transportation
   Residential
   Non-Residential
   Government
   Specialty Products
Policies & Guidelines

Trenches 

Precast trench and channel drain components have superior chemical resistance, greater strength, lower water absorption, and better freeze/thaw resistance. They are excellent for capturing, containing, and transporting surface runoff in any drainage application.

Product Name Dimensions Materials Docs
1050 Trench 10'-2" x 10'-0" x 5'-0" Concrete pdf dwg
2110 Trench 1'-9" x 10'-0" x 1'-2" Concrete pdf dwg
2636 Trench 2'-3" x 10'-0" x 2'-10" Concrete pdf dwg
4040 Trench 3'-4" x 10'-0" x 3'-4" Concrete pdf dwg
4048 Trench 3'-4" x 10'-0" x 4'-0" Concrete pdf dwg
4510 Trench 3'-7" x 10'-0" x 0'-10" Concrete pdf dwg
4860 Trench 4'-1" x 10'-0" x 5'-2" Concrete pdf dwg
5076 Trench 5'-3" x 10'-0" x 7'-6" Concrete pdf dwg
558 Trench 4'-4" x 8'-0" x 1'-8" Concrete pdf dwg
5648 Trench 3'-9" x 10'-0" x 4'-1" Concrete pdf dwg
5672 Trench 3'-9" x 10'-0" x 6'-0" Concrete pdf dwg
6039 Trench 5'-0" x 10'-0" x 3'-4" Concrete pdf dwg
6070 Trench 6'-3" x 10'-0" x 7'-2" Concrete pdf dwg
8056 Trench 8'-1" x 10'-0" x 5'-6" Concrete pdf dwg
Variable Width Trench 8'-0" to 35'-0" Wide x Varies Tall Concrete pdf dwg

© 2008 Oldcastle Precast, Inc.