Northern Cal
Oldcastle Precast, Inc.
3786 Valley Avenue
Pleasanton CA, 94566-0868
Phone: (925) 846-8183
Fax: (925) 846-4904
Skip navigation links
Home
Products
Request A Bid
About Us
Contact Us
Knowledge Center
Skip navigation links
Products
CommunicationsExpand Communications
ConVault
EnvironmentalExpand Environmental
Firewall
Retaining WallsExpand Retaining Walls
TransportationExpand Transportation
UtilitiesExpand Utilities
Skip Navigation LinksHome > Products > Utilities > Electric > Electric Vaults

Electric Vaults 

Electrical vaults house power cables and transformers, and are a preferred alternative to running electrical power cables above the ground and across utility poles. Oldcastle Precastโ€™s vaults come in multiple dimensions and are perfect for electrical, utilities, fiber-optic, and communications applications. Our products include access doors, manhole covers, blockouts, knockouts and much more.

ย Uses:

  • Electric utility structures

Download PDF

Product Name Materials Docs
1012-STD 10'-0" x 12'-0" x 9'-0" Concrete pdf
1016-STD 10'-6" x 16'-0" x 5'-3 3/4" Concrete pdf
1024-STD 10'-6" x 24'-0" x 5'-3 3/4" Concrete pdf
1117-STD 0'-11" x 1'-5" x 2'-0" Concrete pdf
12 Diameter Lamp Pole Base 1'-0" DIA x 3'-6" Concrete pdf
1212-STD 1'-0" x 1'-0" x 4'-0" Concrete pdf
24 Diameter Lamp Pole Base 2'-0" DIA x 4'-0" Concrete pdf
2424-STD 2'-0" x 2'-0" x 4'-0" Concrete pdf
2436-STD 2'-0" x 3'-0" x 4'-0" Concrete pdf
3048-STD 2'-6" x 4'-0" x 4'-0" Concrete pdf
332-P Cover 3'-0" x 3'-0" Concrete pdf
3636-STD 3'-0" x 3'-0" x 7'-0" Concrete pdf
3660-STD 3'-0" x 5'-0" x 3'-0" Concrete pdf
3672-STD 3'-0" x 6'-0" x 3'-0" Concrete pdf
38-510-STD 5'-0" x 10'-0" x 7'-0" Concrete pdf
38-687-STD 6'-0" x 8'-0" x 7'-0" Concrete pdf
38Y-612-STD 6'-0" x 12'-0" x 7'-0" Concrete pdf
38Y-810-2X & 3X-STD 8'-0" x 10'-0" x 2 & 3 Concrete pdf
38Y-810-STD 8'-0" x 10'-0" x 7'-0" Concrete pdf
444-FOI 4'-0" x 4'-0" x 4'-0" Concrete pdf
444-STD 3'-6" x 3'-6" x 3'-6" Concrete pdf
447-STD 3'-6" x 3'-6" x 6'-2" Concrete pdf
44R-55R-64R VARIES Concrete pdf
4848-STD 4'-0" x 4'-0" x 6'-0" Concrete pdf
4860-STD 4'-0" x 5'-0" x 5'-0" Concrete pdf
4878-STD 4'-0" x 6'-6" x 6'-0" Concrete pdf
4884-STD 4'-0" x 7'-0" x 4'-0" Concrete pdf
504-STD 4'-2" x 4'-2" x 3'-2" Concrete pdf
5050-STD 5'-0" x 5'-0" x 6'-0" Concrete pdf
577-STD 4'-2" x 6'-6" x 5'-8" Concrete pdf
6060-STD 6'-0" x 6'-0" x 6'-0" Concrete pdf
610-STD 6'-0" x 10'-0" x 7'-0" Concrete pdf
6126-STD 6'-0" x 12'-0" x 6'-0" Concrete pdf
615-STD 6'-0" x 15'-0" x 9'-0" Concrete pdf
644-STD 3'-6" x 5'-6" x 3'-2 1/2" Concrete pdf
687-STD 6'-0" x 8'-0" x 7'-0" Concrete pdf
8080-STD 8'-0" x 8'-0" x 5'-9" Concrete pdf
810-STD 8'-0" x 10'-0" x 7'-0" Concrete pdf
814-STD 8'-0" x 14'-0" x 8'-0" Concrete pdf
816-STD 8'-0" x 16'-0" x 9'-6" Concrete pdf
Covers VARIES Concrete pdf
CPA 38Y-510-LA 5'-0" x 10'-0" x 7'-0" Concrete pdf
CPA 38Y-612-LA 6'-0" x 12'-0" x 7'-0" Concrete pdf
CPA 444-LA 3'-6" x 3'-6" x 3'-6" Concrete pdf
CPA 577-LA 4'-0" x 6'-6" x 6'-3 1/2" Concrete pdf
CPA 644-LA 3'-6" x 5'-6" x 3'-3" Concrete pdf
CPA 660-LA 3'-6" x 5'-6" x 5'-3" Concrete pdf
CPA Type A Slab 7'-0" x 11'-0" x 0'-9" Concrete pdf
CPA Type B Slab 7'-0" x 11'-0" x 0'-9" Concrete pdf
CPA Type C Slab 7'-0" x 11'-0" x 0'-9" Concrete pdf
CPA38Y-510-LA-MOD 5'-0" x 10'-0" x 7'-0" Concrete pdf
CSC 444-LA-MS-332P 3'-6" x 3'-6" x 3'-6" Concrete pdf
CSC 510-MS-Y 5'-0" x 10'-0" x 7'-0" Concrete pdf
CSC 577-LA-LV 4'-2" x 6'-6" x 6'-2" Concrete pdf
CSC 577-LA-MS 4'-2" x 6'-6" x 6'-2" Concrete pdf
CSC 644-LA-MS-3250 3'-6" x 5'-6" x 3'-2 1/2" Concrete pdf
CSC 810-MS 8'-0" x 10'-0" x 7'-0" Concrete pdf
CSC 814-MH 8'-0" x 14'-0" x 8'-0" Concrete pdf
CSC 814-PS 8'-0" x 14'-0" x 8'-0" Concrete pdf
Custom Vaults VARIES Concrete pdf
Grade Rings & Reducers VARIES Concrete pdf
MEID 3546 3'-0" x 5'-0" x 4'-6" Concrete pdf
MEID 4686 4'-6 "x 8'-6" x 6'-0" Concrete pdf
MEID 4878 4'-0" x 6'-6" x 5'-0" Concrete pdf
MEID 555 5'-0" x 5'-0" x 5'-0" Concrete pdf
MEID 612 6'-0" x 12'-0" x 7'-0" Concrete pdf
MEID 612X5 6'-0" x 12'-0" x 5'-0" Concrete pdf
MID 1730 1'-5" x 2'-6" x 3'-0" Concrete pdf
MID 3048 2'-6" x 4'-0" x 3'-6" Concrete pdf
MID 3536 3'-5" x 5'-0" x 3'-6" Concrete pdf
MID 3546 3'-5" x 5'-0" x 4'-6" Concrete pdf
MID 38-810 8'-0" x 10'-0" x 7'-0" Concrete pdf
MID 447 3'-6" x 3'-6" x 6'-2" Concrete pdf
MID 4686 4'-6" x 8'-6" x 6'-0" Concrete pdf
MID 4878 4'-0" x 6'-6" x 5'-6" Concrete pdf
MID 504 4'-2" x 4'-2" x 3'-2" Concrete pdf
Panel Vault VARIES Concrete pdf
PG&E 1730 1'-5" x 2'-6" x VARIES Concrete pdf
PG&E 2436 2'-0" x 3'-0" x VARIES Concrete pdf
PG&E 3048 2'-6" x 4'-0" x VARIES Concrete pdf
PG&E 35 Inc. Traf Covers 3'-0" x 5'-0" x 4'-6" Concrete pdf
PG&E 35 Traf Covers 3'-0" x 5'-0" x VARIES Concrete pdf
PG&E 3526 3'-0" x 5'-0" Concrete pdf
PG&E 3536 3'-0" x 5'-0" Concrete pdf
PG&E 3546 3'-0" x 5'-0" x VARIES Concrete pdf
PG&E 3546T 3'-0" x 5'-0" x VARIES Concrete pdf
PG&E 355 3'-0" x 5'-0" x VARIES Concrete pdf
PG&E 4686 Inc. Traf Covers 4'-6" x 8'-6" x VARIES Concrete pdf
PG&E 4686 Splice Traf Covers 4'-6" x 8'-6" x VARIES Concrete pdf
PG&E 4686 Trans Traf Covers 4'-6" x 8'-6" x VARIES Concrete pdf
PG&E 4686-6S 4'-0" x 6'-6" Concrete pdf
PG&E 4686-6T 4'-6" x 8'-6" Concrete pdf
PG&E 4686-76 4'-6" x 8'-6" Concrete pdf
PG&E Vault Ext 4'-8" x 7'-2" x 0'-6" Concrete pdf
RVE 36 Grade Ring & Cover 36" Concrete pdf
RVE 3672 3'-0" x 6'-0" x 5'-0" Concrete pdf
RVE 38Y-612 6'-0" x 12'-0" x 7'-0" Concrete pdf
RVE 38Y-615 6'-0" x 15'-0" x 9'-0" Concrete pdf
RVE 4878 4'-0" x 6'-6" x 5'-0" Concrete pdf
RVE 504 4'-2" x 4'-2" x 3'-2" Concrete pdf
RVE 504 Int 4'-2" x 4'-2" x 3'-2" Concrete pdf
RVE 6836 6'-0" x 8'-0" x 3'-6" Concrete pdf
RVE 687 6'-0" x 8'-0" x 7'-0" Concrete pdf
Santa Rosa 44-SRW 4'-0" x 4'-0" x 4'-6" Concrete pdf
Santa Rosa 555-SRW 4'-9" x 4'-9" x 4'-0" Concrete pdf
SMUD 444-NF-S 3'-6" x3'-6" x 4'-4 1/4" Concrete pdf
SMUD 644-NF-S 3'-6" x 5'-6" x 3'-6" Concrete pdf
SMUD 68-48-S 5'-6" x 7'-6" x 4'-0" Concrete pdf
TID 3546 3'-0" x 5'-0" x 4'-6" Concrete pdf
TID 447 3'-6" x 3'-6" x 6'-2" Concrete pdf
TID 4686 4'-6" x 8'-6" x 5'-0" Concrete pdf
TID 4686S 4'-6" x 8'-6" x 5'-0" Concrete pdf
TID 4878 4'-0" x 6'-6" x 5'-0" Concrete pdf
TID 504 4'-2" x 4'-2" x 3'-2" Concrete pdf

© 2012 Oldcastle Precast, Inc.